|
4.0%![]() |
3.1%![]() |
2.6%![]() |
2.4%![]() |
2.5%![]() |
2.6%![]() |
2.8%![]() |
3.0%![]() |
3.1%![]() |
3.4%![]() |
3.9%![]() |
4.2%![]() |
4.4%![]() |
5.0%![]() |
5.7%![]() |
6.4%![]() |
5.6%![]() |
4.1%![]() |
3.4%![]() |
3.6%![]() |
3.8%![]() |
4.2%![]() |
4.7%![]() |
5.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
1 | BlastGT1 | 17977 | ![]() ![]() ![]() ![]() | 6.1 | today | "we found out on the old TiT when someone posted about him" |
2 | Tinfish | 16520 | ![]() ![]() ![]() | 8.1 | 45 days ago | "yeah, well the toon got screwed by several owners" |
3 | monkehnut | 15436 | ![]() ![]() ![]() | 6.5 | 5 days ago | "the episode 3 fanboys are not happy" |
4 | PAFaieta | 10771 | ![]() ![]() ![]() | 3.7 | 45 days ago | "tixer, you're so late i've stopped laughing" |
5 | TFKyle | 10434 | ![]() ![]() ![]() ![]() | 9.1 | 40 days ago | "it probably is for ordinary people" |
6 | chronoss2008 | 9614 | ![]() ![]() ![]() ![]() | 7.7 | 322 days ago | "then cut in a new resident evil sequence" |
7 | Fox69 | 9412 | ![]() ![]() ![]() ![]() | 4.9 | 48 days ago | "bag of chips and a can of coke" |
8 | ch33p0x | 8162 | ![]() ![]() ![]() ![]() | 5.3 | 46 days ago | "how bout the irc points i have?" |
9 | Romeo5k | 6994 | ![]() ![]() ![]() ![]() | 4.4 | 34 days ago | "there are other thingss ive tried at frys" |
10 | LilHafDed | 6790 | ![]() ![]() ![]() ![]() | 3.3 | 136 days ago | "you must be gay too if you know someone is gay" |
11 | Chunks | 6546 | ![]() ![]() ![]() | 4.8 | 10 days ago | "[13:29] * Unable to connect to server (Connection timed out)" |
12 | daser1220 | 6385 | ![]() ![]() ![]() ![]() | 6.2 | yesterday | "becasue you're magical? :P" |
13 | Irisheyes | 5954 | ![]() ![]() ![]() ![]() | 5.9 | 46 days ago | "dafunks and anyone else here is the link" |
14 | Harkonnen | 5740 | ![]() ![]() ![]() | 5.9 | today | "or else you will loose your stats" |
15 | TheKlown | 5497 | ![]() ![]() ![]() ![]() | 4.7 | 251 days ago | "we should create a new classfor him tinfish" |
16 | dafunks | 5181 | ![]() ![]() ![]() ![]() | 4.8 | 45 days ago | "first brother didnt do much" |
17 | |Night| | 4907 | ![]() ![]() ![]() ![]() | 4.4 | today | "i assiged blastGT1 2001:470:DC10::B1A37" |
18 | deztini | 3905 | ![]() ![]() ![]() ![]() | 3.2 | 327 days ago | "gotta admit.. dav is the hottest girl on the net" |
19 | moussie | 3811 | ![]() ![]() ![]() ![]() | 6.7 | 50 days ago | "what's this, what did i find in my mailbox .." |
20 | htl | 3619 | ![]() ![]() ![]() | 5.4 | 161 days ago | "ala a dukes of hazzard ending" |
21 | SomeHelp | 2778 | ![]() ![]() ![]() ![]() | 4.6 | 313 days ago | "Corel Paint Shop Pro X v10.10 for free niggas!" |
22 | Serb | 2439 | ![]() ![]() ![]() ![]() | 3.1 | 67 days ago | "i hate my english it sucks badly :(" |
23 | jermdog | 2224 | ![]() ![]() ![]() ![]() | 5.5 | 46 days ago | "the united states of america" |
24 | triplox | 2171 | ![]() ![]() ![]() ![]() | 3.6 | 220 days ago | "totall dh takeover these days?" |
25 | BLaZor | 2093 | ![]() ![]() ![]() | 4.3 | 494 days ago | "if you play on public noob servers, maybe Mindwalker" |
Charmers (1914) | tinselt0wn (1894) | cRaZy (1854) | Macros (1758) | uho (1745) |
MuddSlinger (1685) | xXBlackChaosXx (1659) | Warface (1656) | craig1427 (1639) | memories (1633) |
Goethe (1564) | BrownD (1533) | afraz369 (1450) | PenguinPirate (1440) | StaRs (1438) |
D6uLDv8 (1297) | jb2112 (1280) | sptheghost (1224) | Lermy (1204) | loopylou (1103) |
Dreamer (1099) | Mattypmp (1074) | NerdCore (1003) | ATA2D (1001) | d0rhk (940) |
reri (935) | magical (919) | neDavis (902) | n00b13 (879) | jinzo (831) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is j0zza stupid or just asking too many questions? 34.2% lines contained a question!
afraz369 didn't know that much either. 33.3% of his/her lines were questions. |
The loudest one was Jinxay, who yelled 29.7% of the time!
Another old yeller was badgersbum, who shouted 28.0% of the time! |
It seems that deztini's shift-key is hanging: 19.2% of the time he/she wrote UPPERCASE. For example, like this: <deztini> LOL! AzzA just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 15.7% of the time. |
BlastGT1 is a very aggressive person. He attacked others 384 times. For example, like this: * BlastGT1 slaps fade with "Error 500: Internal Server Error" LilHafDed can't control his/her aggressions, either. He/She picked on others 141 times. |
Poor BlastGT1, nobody likes him. He was attacked 200 times. For example, like this: * fade slaps BlastGT1 LilHafDed seems to be unliked too. He/She got beaten 122 times. |
foxkill brings happiness to the world. 74.2% lines contained smiling faces. :)
Z13 isn't a sad person either, smiling 36.2% of the time. |
skeptic seems to be sad at the moment: 8.6% lines contained sad faces. :(
ATA2D is also a sad person, crying 7.4% of the time. |
Charmers wrote the longest lines, averaging 60.0 letters per line. #TorrentIt average was 29.3 letters per line. |
xtrackd wrote the shortest lines, averaging 8.8 characters per line. reri was tight-lipped, too, averaging 9.9 characters. |
Tinfish spoke a total of 133062 words!
Tinfish's faithful follower, BlastGT1, didn't speak so much: 109401 words. |
pete wrote an average of 51.67 words per line.
Channel average was 5.71 words per line. |
|
Nick | Names Used | |
1 | Chunks (8 names) | chunks_florencenthemachine, triplaidzlovechunks, Chunks, chunks{dow2}, i-still-love-u-chunks, chunks_linux, hi-chunks, Chunks-why-do-u-ignore-me |
2 | Irisheyes (7 names) | Irish^eyes, Irish0ff, Irishaway, Irish, Smudge, IrishOff, Irisheyes |
3 | TFKyle (2 names) | TFKyle_, TFKyle |
4 | claudia (2 names) | phedre, claudia |
5 | BlastGT1 (2 names) | BlastGT1|AFK, BlastGT1 |
|
Word | Number of Uses | Last Used by | |
1 | about | 4142 | magical |
2 | think | 3537 | magical |
3 | would | 3416 | BlastGT1 |
4 | still | 2790 | monkehnut |
5 | thats | 2775 | Romeo5k |
6 | though | 2274 | daser1220 |
7 | should | 2234 | tuxydo |
8 | right | 2102 | daser1220 |
9 | people | 2045 | magical |
10 | something | 1977 | tuxydo |
|
Nick | Number of Uses | Last Used by | |
1 | not | 9506 | BlastGT1 |
2 | me | 8591 | daser1220 |
3 | There | 4053 | Mattypmp |
4 | BlastGT1 | 2198 | Goethe |
5 | ya | 2148 | BlastGT1 |
|
URL | Number of Uses | Last Used by | |
1 | http://www.tinyurl.com/torrentit | 15 | triplox |
2 | http://www.tinyurl.com/TorrentIT | 14 | Harkonnen |
3 | http://www.torrentit.eu | 14 | Harkonnen |
4 | http://www.adamj.org | 12 | MelvinMeow |
5 | http://card.mygamercard.net/DeyKnowYayo.png | 8 | monkeh |
|
SomeHelp wasn't very popular, getting kicked 102 times! For example, like this: *** SomeHelp was kicked by TFKyle (wb) daser1220 seemed to be hated too: 56 kicks were received. |
BlastGT1 is either insane or just a fair op, kicking a total of 282 people!
BlastGT1's faithful follower, PAFaieta, kicked about 203 people. |
MuddSlinger donated 17 ops in the channel...
Serb was also very polite: 16 ops from him/her. |
BlastGT1 is the channel sheriff with 22 deops.
TFKyle deoped 6 users. |
MuddSlinger donated 85 voices in the channel...
BlastGT1 was also very polite: 33 voices from him. |
BlastGT1 likes taking voice from people, 75 devoices.
PAFaieta was close to the same, devoiced 9 users. |
BlastGT1 always lets us know what he's doing: 1065 actions! For example, like this: * BlastGT1 out Also, TFKyle tells us what's up with 965 actions. |
chronoss2008 talks to him/herself a lot. He/She wrote over 5 lines in a row 301 times!
Another lonely one was Romeo5k, who managed to hit 180 times. |
Onionman couldn't decide whether to stay or go. 1754 joins during this reporting period! |
user has quite a potty mouth. 3.0% words were foul language. For example, like this: <user> ahh shit DoctorWho also makes sailors blush, 2.9% of the time. |
|
"TorrentIt :: Join your fellow pirates at http://www.titgaming.co.uk in the TorrentIt section. Have some grog, relive the memories, and maybe kill some n00bs. Thanks Sirus! :: http://titgaming.co.uk/viewtopic.php?f=72&t=547&sid=66dea1be594a8301cfcf- 44d4e5f6a0f2 for new ports of call!" |
46 days ago at 01:14 by BlastGT1 |
"TorrentIt.eu :: Join your fellow pirates to have some grog, relive the memories, and maybe kill some n00bs at http://titgaming.co.uk/ in the TorrentIt section, Thanks Sirus! :: > http://ptfiles.net/registerold.php?TorrentIt&referrer=TiT" | 48 days ago at 14:52 by Goethe |
"TorrentIt.eu :: Join your fellow pirates to have some grog, relive the memories, and maybe kill some n00bs at http://titgaming.co.uk/ in the TorrentIt section, Thanks Sirus! ::" | 50 days ago at 23:20 by BlastGT1 |
The topic was set 103 times. |